Active Funding Opportunities and Notices for NICHD
NICHD publishes and participates in various notices of funding opportunities (NOFOs) and NIH Guide Notices (NOTs) to support research and training activities.
NOTs and Active NOFOs for NICHD
Please note: the following are sorted by date, from most recent to older. Select a table heading to change how to sort the information.
Number | Exp. Date Sort descending | Activity Code(s) | Title |
---|---|---|---|
NOT-DA-23-007 | July 13, 2025 | K01,K23,R33,R61/R33 | Notice of Special Interest (NOSI): HEAL Initiative: Opioid Use Disorder Care Pathways for Individuals with Histories of Exposure to Violence |
PAR-23-116 | August 5, 2025 | P30 | Centers for AIDS Research (P30 Clinical Trial Not Allowed) |
PAR-23-117 | August 5, 2025 | P30 | Developmental Centers for AIDS Research (P30 Clinical Trial Not Allowed) |
NOT-MD-22-012 | August 8, 2025 | R01,K08,K99/R00,K01,K23,R21,K25,K18,R03,P50,F99/K00,UG3/UH3,R34,R25,U01 | Notice of Special Interest (NOSI): Research on the Health of Sexual and Gender Minority (SGM) Populations |
RFA-MH-23-110 | August 12, 2025 | F32 | BRAIN Initiative Fellows: Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (F32) |
PA-24-245 | September 6, 2025 | R43/R44 | PHS 2024-2 Omnibus Solicitation of the NIH, CDC and FDA for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44] Clinical Trial Not Allowed) |
PA-24-246 | September 6, 2025 | R43/R44 | PHS 2024-2 Omnibus Solicitation of the NIH and CDC for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44] Clinical Trial Required) |
PA-24-247 | September 6, 2025 | R41/R42 | PHS 2024-2 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42] Clinical Trial Not Allowed) |
PA-24-248 | September 6, 2025 | R41/R42 | PHS 2024-2 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42] Clinical Trial Required) |
NOT-HL-22-004 | September 8, 2025 | R01,R21 | Notice of Special Interest (NOSI) Pediatric COVID-19 and Respiratory Viral Co-infection |
PAR-22-215 | September 8, 2025 | R01 | Advancing Research to Understand Congenital Malformations (R01 Clinical Trial Not Allowed) |
PAR-22-195 | September 8, 2025 | R25 | INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE (INCLUDE) Clinical Research Short Course (R25 Independent Clinical Trial Not Allowed) |
NOT-AI-22-072 | September 8, 2025 | R01,R21 | Notice of Special Interest (NOSI): Opportunities for HIV Cure Interventions at the Time of ART Initiation |
PA-23-271 | September 8, 2025 | F31 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship to Promote Diversity in Health-Related Research (Parent F31-Diversity) |
PAR-25-146 | September 8, 2025 | R01 | Advancing Research to Understand Congenital Malformations (R01 Clinical Trial Not Allowed) |
RFA-DC-24-001 | September 20, 2025 | R61 | BRAIN Initiative: Exploratory Research Opportunities Using Invasive Neural Recording and Stimulating Technologies in the Human Brain (R61 Basic Experimental Studies with Humans Required) |
NOT-OD-23-031 | October 1, 2025 | 333 | Notice of Special Interest: Administrative Supplements to Promote Research Continuity and Retention of NIH Mentored Career Development (K) Award Recipients and Scholars |
NOT-OD-23-032 | October 1, 2025 | 333 | Notice of Special Interest (NOSI): Administrative Supplement for Continuity of Biomedical and Behavioral Research Among First-Time Recipients of NIH Research Project Grant Awards |
NOT-OD-24-038 | October 1, 2025 | K08,R01,K23,R21,K01,R03,F31,R34 | Notice of Special Interest: Health Influences of Gender as a Social and Structural Variable |
PAR-25-217 | October 3, 2025 | R21 | Information and Practice Needs Relevant to Late Talking Children (R21 Clinical Trial Not Allowed) |
Pagination