Active Funding Opportunities and Notices for NICHD
NICHD publishes and participates in various notices of funding opportunities (NOFOs) and NIH Guide Notices (NOTs) to support research and training activities.
NOTs and Active NOFOs for NICHD
Please note: the following are sorted by date, from most recent to older. Select a table heading to change how to sort the information.
Number | Exp. Date | Activity Code(s) | Title |
---|---|---|---|
PAR-25-117 | January 8, 2028 | R01 | Research With Activities Related to Diversity (ReWARD) (R01 Clinical Trial Optional) |
PAR-25-227 | January 8, 2028 | R01 | Natural History of Disorders Screenable in the Newborn Period (R01 Clinical Trial Optional) |
PAR-25-140 | January 8, 2026 | R01 | In-Depth Phenotyping and Research Using IMPC-Generated Knockout Mouse Strains Exhibiting Embryonic or Perinatal Lethality or Subviability (R01 Clinical Trial Not Allowed) |
PAR-25-146 | September 8, 2025 | R01 | Advancing Research to Understand Congenital Malformations (R01 Clinical Trial Not Allowed) |
RFA-NS-25-022 | September 29, 2026 | UH3 | BRAIN Initiative: Clinical Studies to Advance Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UH3 Clinical Trial Optional) |
RFA-NS-25-021 | September 29, 2026 | UG3/UH3 | BRAIN Initiative: Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UG3/UH3 Clinical Trial Optional) |
PAR-25-143 | January 8, 2028 | R21 | Dissemination and Implementation Research in Health (R21 Clinical Trial Optional) |
PAR-25-185 | January 8, 2028 | R01 | Screening and Functional Validation of Genomic Variants Associated with Human Congenital Anomalies (R01 Clinical Trial Not Allowed) |
PAR-25-233 | January 8, 2028 | R03 | Dissemination and Implementation Research in Health (R03 Clinical Trial Not Allowed) |
PAR-25-144 | January 8, 2028 | R01 | Dissemination and Implementation Research in Health (R01 Clinical Trial Optional) |
PAR-25-213 | January 8, 2026 | R01 | Implementation Research for Multi-morbidity Management in the Context of Non-communicable Diseases in Low- and Middle-Income Countries and US Tribal Populations (R01 Clinical Trial Optional) |
NOT-HD-24-043 | January 1, 2028 | The Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD) Announces NICHDResearch4All: Hawaii Regional Workshop | |
RFA-MH-26-140 | June 16, 2027 | U01 | BRAIN Initiative: Brain Behavior Quantification and Synchronization- Next Generation Sensor Technology Development (U01 Clinical Trial Optional) |
NOT-HD-24-035 | January 1, 2028 | Notice of a Virtual Question and Answer "Informational Session" with NICHD Staff for Research Supplements to Promote Diversity in Health-Related Research | |
NOT-HD-24-042 | January 1, 2028 | Notice Announcing Rescheduled Date for NICHD's Virtual Question and Answer "Informational Session" with NICHD Staff for the F99/K00 Predoctoral to Postdoctoral Transition Award | |
NOT-HD-24-038 | January 1, 2028 | Notice of NICHD Key Date Changes for PA-23-189, "Research Supplements to Promote Diversity in Health-Related Research (Admin Supp - Clinical Trial Not Allowed)" | |
NOT-HD-24-041 | January 1, 2028 | Notice of Clarification of Instructions for the Scientific Administrative Core (SAC) and the Data Management and Analysis Core (DMAC) and Informational Webinar for RFA HD-25-003 " Pediatric HIV/AIDS Cohort Study (PHACS) (U19 Clinical Trial Not Allowed) | |
NOT-HD-24-034 | January 1, 2028 | Notice Announcing Research Opportunity Announcement (ROA) for the Post-Crash Emergency Medical Services (EMS) Data Science Initiative | |
NOT-OD-24-179 | January 23, 2026 | 333 | Notice of Special Interest (NOSI): Research on the Health of Women of Underrepresented, Underserved, and Underreported (U3) Populations (Admin Supp Clinical Trial Optional) |
NOT-OD-24-143 | September 8, 2027 | F30,F31,F33,F32 | Notice of Special Interest (NOSI): Ruth L. Kirschstein National Research Service Award (NRSA) Fellowship Awards to Support Training in Research Related to Down Syndrome as Part of the INCLUDE Project |
Pagination